Product Details

Main Image
Thumb 1

Renault Clio MK3 Megane Kangoo Modus 2005-2012 1.5 dCi Turbo Charger Unit

SHORT DESCRIPTION

Renault Clio MK3 Megane Kangoo Modus 2005-2012 1.5 dCi Turbo Charger Unit

  • Part Condition Grade A - Fully working
  • Manufacturer Part Number 54359710029
  • Price £127.5

P&P Free United Kingdom


Compatibility

  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 48KW 65HP K9K 752
  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 48KW 65HP K9K 752
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 48KW 65HP K9K 752
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 60KW 82HP K9K 750
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 48KW 65HP K9K 752
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 60KW 82HP K9K 750
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 48KW 65HP K9K 752
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 60KW 82HP K9K 750
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 48KW 65HP K9K 752
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 55KW 75HP K9K 770
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 60KW 82HP K9K 750
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 65KW 88HP K9K 766;K9K 770
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 55KW 75HP K9K 770
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 60KW 82HP K9K 750
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 65KW 88HP K9K 766;K9K 770
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 50KW 68HP K9K 714;K9K 768
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 55KW 75HP K9K 770
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 60KW 82HP K9K 750
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 63KW 86HP K9K 766
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 65KW 88HP K9K 766;K9K 770
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 76KW 103HP K9K 772
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 774
Need Help Contact us Now! CONTACT US NOW
Close Search